All about football is here - latest news, goals, livescore, events and more. Browse free and enjoy of it.
| Kick-off | League | Match | Prediction | Over/Under | Confidence |
| 24-10-2026 0:00 | live Bolivia , Copa Simon Bolivar | Deportivo Tigres - Virginia | X2 2.27 | 44 % | |
| 24-10-2026 0:00 | live Brazil , Serie A | Cruzeiro - Remo | 1 1.30 | 77 % | |
| 24-10-2026 0:00 | live Chile , Liga De Ascenso | Deportes Iquique - Magallanes | 1 1.80 | 56 % | |
| 24-10-2026 0:00 | live Uruguay , Liga Auf Uruguaya | Juventud - Penarol | 1X 1.89 | 53 % | |
| 24-10-2026 1:15 | live Argentina , Liga Profesional | Tigre - Atl. Tucuman | X2 1.93 | 52 % | |
| 24-10-2026 1:00 | live El Salvador , Primera Division | Inca Aruba - Inter Santa Tecla | 1X 2.94 | 34 % | |
| 24-10-2026 2:00 | live Argentina , Torneo Federal | Juventud Antoniana - Sol de America | X2 2.25 | 44 % | |
| 24-10-2026 2:10 | live Colombia , Primera A | Junior - Aguilas | X2 1.94 | 52 % | |
| 24-10-2026 2:00 | live Honduras , Liga Nacional | Olancho - Estrella Roja | 1 1.73 | 58 % | |
| 24-10-2026 2:00 | live Mexico , Liga De Expansion Mx | Tepatitlan de Morelos - Cancun | 1X 3.02 | 33 % | |
| 24-10-2026 2:00 | live Mexico , Liga Mx | Necaxa - Juarez | 1 1.70 | 59 % | |
| 24-10-2026 2:00 | live New Zealand , National League | Auckland City - Auckland United | X2 1.98 | 51 % | |
| 24-10-2026 3:00 | live Costa Rica , Primera Division | Escorpiones - Sporting FC | 2 1.71 | 58 % | |
| 24-10-2026 6:00 | live Japan , J1 League | Sanfrecce Hiroshima - Shimizu S-Pulse | X2 3.12 | 32 % | |
| 24-10-2026 6:00 | live South Korea , K League 1 | Anyang - Jeonbuk | X 3.47 | 29 % | |
| 24-10-2026 6:00 | live South Korea , K League 1 | Gimcheon Sangmu - Daejeon | X 3.48 | 29 % | |
| 24-10-2026 6:00 | live South Korea , K League 1 | Seoul - Gangwon | 1 1.81 | 55 % | |
| 24-10-2026 6:00 | live South Korea , K League 1 | Ulsan HD - Pohang | X2 2.03 | 49 % | |
| 24-10-2026 6:00 | live South Korea , K League 2 | Jeonnam - Daegu | 2 1.61 | 62 % | |
| 24-10-2026 7:00 | live Australia , Australian Championship | Canberra Croatia - Sutherland Sharks | 1X 1.96 | 51 % | |
| 24-10-2026 8:30 | live China , League One | Changchun Yatai - Meizhou Hakka | 1 1.53 | 65 % | |
| 24-10-2026 8:30 | live China , League Two | Qingdao Red Lions - Ganzhou Ruishi | 1 1.31 | 76 % | |
| 24-10-2026 8:30 | live China , League Two | Shandong Taishan B - Jiangxi Lushan | 1 1.71 | 58 % | |
| 24-10-2026 8:30 | live China , Super League | Chengdu Rongcheng - Dalian Yingbo | X 3.75 | 27 % | |
| 24-10-2026 8:30 | live China , Super League | Liaoning Tieren - Zhejiang Professional | X2 1.89 | 53 % | |
| 24-10-2026 8:30 | live China , Super League | Shenzhen Xinpengcheng - Shanghai Shenhua | 1X 1.96 | 51 % | |
| 24-10-2026 8:30 | live China , Super League | Wuhan Three Towns - Shandong Taishan | X 4.05 | 25 % | |
| 24-10-2026 8:00 | live Japan , J1 League | Gamba Osaka - Kyoto | X 3.71 | 27 % | |
| 24-10-2026 8:30 | live South Korea , K League 2 | Gimpo FC - Gimhae | X2 2.25 | 44 % | |
| 24-10-2026 9:45 | live Bangladesh , Bfl | Arambagh - City Club | 2 1.71 | 58 % | |
| 24-10-2026 9:45 | live Bangladesh , Bfl | PWD Sports Club - Bangladesh Police | 1X 3.17 | 32 % | |
| 24-10-2026 9:00 | live China , League Two | Guangzhou Dandelion - Dalian Yingbo B | 1 1.73 | 58 % | |
| 24-10-2026 9:00 | live China , League Two | Guizhou Guiyang - Shanxi Chongde Ronghai | X2 1.95 | 51 % | |
| 24-10-2026 9:15 | live Czech Republic , 3 Cfl Group A | Motorlet Prague - Slavia Prague U20 | X2 2.27 | 44 % | |
| 24-10-2026 9:15 | live Czech Republic , 3 Cfl Group B | Liberec B - Horni Redice | 1 1.61 | 62 % | |
| 24-10-2026 9:15 | live Czech Republic , 3 Cfl Group B | Mlada Boleslav B - Caslav | X2 3.12 | 32 % | |
| 24-10-2026 9:30 | live Czech Republic , 3 Cfl Group B | Velke Hamry - Benatky n. Jiz. | 2 1.70 | 59 % | |
| 24-10-2026 9:30 | live Czech Republic , 4 Liga Group A | FK Komarov - Petrin Plzen | 1X 1.87 | 53 % | |
| 24-10-2026 9:30 | live Czech Republic , 4 Liga Group B | Usti nad Labem B - Vysehrad | 1X 1.9 | 53 % | |
| 24-10-2026 9:30 | live Czech Republic , 4 Liga Group C | Hlinsko - Turnov | 2 1.81 | 55 % | |
| 24-10-2026 9:15 | live Czech Republic , 4 Liga Group C | Slavia HK - Chrudim B | 1 1.32 | 76 % | |
| 24-10-2026 9:15 | live Czech Republic , 4 Liga Group D | Bohunice - Znojmo | X2 1.87 | 53 % | |
| 24-10-2026 9:30 | live Czech Republic , 4 Liga Group E | Prostejov B - Sternberk | X 3.88 | 26 % | |
| 24-10-2026 9:15 | live Czech Republic , 4 Liga Group F | Bridlicna - Valasske Mezirici | 1X 1.87 | 53 % | |
| 24-10-2026 9:00 | live Hong Kong , Senior Shield | Eastern AA - Southern District | X 3.59 | 28 % | |
| 24-10-2026 9:30 | live Italy , Primavera 2 | Napoli U19 - Spezia U19 | 1 1.61 | 62 % | |
| 24-10-2026 9:00 | live Romania , Liga 2 | CS Din. Bucuresti - Popesti Leordeni | X 4.48 | 22 % | |
| 24-10-2026 9:00 | live Romania , Liga 2 | Gloria Bistrita - CSC Dumbravita | X2 3.28 | 30 % | |
| 24-10-2026 9:00 | live South Africa , Diski Challenge | Orlando Pirates U23 - Golden Arrows U23 | 1 1.33 | 75 % | |
| 24-10-2026 9:30 | live Vietnam , V League 2 | Hue - Ho Chi Minh City | 1X 1.99 | 50 % | |
| 24-10-2026 10:30 | live Asia , Afc Challenge League | Manila Digger - Shan Utd | X 2.88 | 35 % | |
| 24-10-2026 10:00 | live Czech Republic , U19 League | Sigma Olomouc U19 - Mlada Boleslav U19 | X 3.83 | 26 % | |
| 24-10-2026 10:30 | live Estonia , Esiliiga B | Tabasalu - Tartu Kalev | 2 1.74 | 57 % | |
| 24-10-2026 10:00 | live Hungary , Nb Iii Northeast | DVTK II - Cigand SE | 2 1.76 | 57 % | |
| 24-10-2026 10:00 | live Italy , Primavera 2 | Latina U19 - Cosenza U19 | 1 1.45 | 69 % | |
| 24-10-2026 10:00 | live Myanmar , National League | Ayeyawady - Yadanarbon | 1X 3.02 | 33 % | |
| 24-10-2026 10:00 | live Poland , Iii Liga Group Iv | Czarni Polaniec - Busko-Zdroj | X2 2.98 | 34 % | |
| 24-10-2026 10:45 | live Russia , Premier League | Akron Togliatti - Dynamo Moscow | 1X 2.32 | 43 % | |
| 24-10-2026 10:00 | live Ukraine , Persha Liga | Oleksandriya - Probiy Horodenka | 1 1.32 | 76 % | |
| 24-10-2026 11:30 | live Belarus , Pershaya Liga | Minsk 2 - Orsha | 1 1.82 | 55 % | |
| 24-10-2026 11:00 | live Belarus , Vysshaya Liga | FC Gomel - Din. Minsk | 1X 2.29 | Under 2.5 1.79 | 44 % |
| 24-10-2026 11:00 | live Kazakhstan , Premier League | Okzhetpes - Kaspij Aktau | 1 1.48 | 68 % | |
| 24-10-2026 11:00 | live Latvia , Virsliga | FK Liepaja - Tukums 2000 | X 4.43 | 23 % | |
| 24-10-2026 11:15 | live Netherlands , Divisie 1 U21 | Feyenoord U21 - Cambuur U21 | 1 1.45 | 69 % | |
| 24-10-2026 11:00 | live Poland , Iii Liga Group Ii | Luzino - Lech Poznan II | 1 1.47 | 68 % | |
| 24-10-2026 11:00 | live Romania , Liga 2 | Politehnica Timisoara - FC Bacau | X 3.61 | 28 % | |
| 24-10-2026 11:00 | live Russia , Fnl 2 Division B Group 3 | Salyut-Belgorod - Penza | X2 3.17 | 32 % | |
| 24-10-2026 11:30 | live Spain , Segunda Rfef Group 1 | Alaves B - Rayo Cantabria | X2 3.02 | 33 % | |
| 24-10-2026 11:30 | live Spain , Tercera Rfef Group 13 | UCAM Murcia B - Alcantarilla | 1 1.59 | 63 % | |
| 24-10-2026 11:30 | live Turkey , Super Lig | Eyupspor - Kasimpasa | 2 1.61 | Under 2.5 1.89 | 62 % |
| 24-10-2026 11:30 | live Ukraine , Druha Liga | Skala 1911 - Dnister Zalishchyky | 2 1.61 | Over 3 1.79 | 62 % |
| 24-10-2026 11:00 | live Ukraine , Premier League | Epitsentr - FC Kharkiv | 2 1.61 | Under 2.5 1.93 | 62 % |
| 24-10-2026 11:00 | live Ukraine , Premier League | Livyi Bereg - LNZ Cherkasy | 1X 1.9 | Under 2.25 1.75 | 53 % |
| 24-10-2026 12:30 | live Albania , Kategoria E Pare | Besa Kavaje - Korabi Peshkopi | 1 1.35 | 74 % | |
| 24-10-2026 12:30 | live Albania , Kategoria E Pare | Sopoti Librazhd - Oriku | X2 3.12 | 32 % | |
| 24-10-2026 12:00 | live Austria , Wien | Floridsdorfer AC (Am) - Post Wien | 1 1.51 | 66 % | |
| 24-10-2026 12:00 | live Cambodia , Cpl | Svay Rieng - Visakha | X 4.00 | 25 % | |
| 24-10-2026 12:30 | live China , League One | Foshan Nanshi - Nanjing City | 2 1.73 | Over 2.5 1.79 | 58 % |
| 24-10-2026 12:30 | live China , League One | Nantong Zhiyun - Shenzhen Juniors | X 3.50 | Over 2.5 1.8 | 29 % |
| 24-10-2026 12:00 | live Czech Republic , U19 League | Karvina U19 - Dukla Prague U19 | 2 1.55 | 65 % | |
| 24-10-2026 12:00 | live Czech Republic , U19 League | Sparta Prague U19 - Brno U19 | 1 1.33 | 75 % | |
| 24-10-2026 12:30 | live Denmark , 1st Division | Esbjerg - Fredericia | 2 1.51 | Under 3.5 1.82 | 66 % |
| 24-10-2026 12:00 | live Denmark , 3rd Division | Ringsted - Ishoj | 1X 1.88 | 53 % | |
| 24-10-2026 12:30 | live England , Championship | Sheffield Utd - Derby | 1 1.77 | Under 2.75 1.82 | 56 % |
| 24-10-2026 12:30 | live England , League One | Huddersfield - Wigan | 1 1.32 | Under 3 1.86 | 76 % |
| 24-10-2026 12:30 | live England , League Two | Bristol Rovers - Swindon | 1 1.61 | Over 2.75 1.76 | 62 % |
| 24-10-2026 12:30 | live England , National League | Harrogate - Sutton | X2 2.3 | Under 2.5 1.93 | 43 % |
| 24-10-2026 12:00 | live England , Premier League 2 | Reading U21 - Nottingham U21 | 1X 1.88 | 53 % | |
| 24-10-2026 12:30 | live England , Premier League | Aston Villa - Manchester City | 2 1.62 | Under 3 2.03 | 62 % |
| 24-10-2026 12:45 | live England , Wsl | Tottenham W - Arsenal W | 2 1.50 | 67 % | |
| 24-10-2026 12:30 | live Estonia , Meistriliiga | Kuressaare - Paide | 2 1.76 | Under 3 1.69 | 57 % |
| 24-10-2026 12:00 | live Finland , Veikkausliiga | VPS - Inter Turku | 2 1.70 | Under 2.5 1.89 | 59 % |
| 24-10-2026 12:00 | live Georgia , Crystalbet Erovnuli Liga | Meshakhte Tkibuli - Dila Gori | 2 1.78 | 56 % | |
| 24-10-2026 12:00 | live Germany , 2 Bundesliga | Heidenheim - Cottbus | 1 1.73 | Under 3.75 1.96 | 58 % |
| 24-10-2026 12:00 | live Germany , 2 Bundesliga | Hertha Berlin - Arminia Bielefeld | 1 1.78 | Under 3 2.01 | 56 % |
| 24-10-2026 12:00 | live Germany , 2 Bundesliga | Magdeburg - Karlsruher SC | 1 1.79 | Under 3.25 1.91 | 56 % |
| 24-10-2026 12:00 | live Germany , Oberliga Hamburg | Dassendorf - Suderelbe | X 4.47 | 22 % | |
| 24-10-2026 12:00 | live Hungary , Nb Ii | Kazincbarcika - Nagykanizsa | 1 1.49 | Over 2.75 1.78 | 67 % |
| 24-10-2026 12:00 | live Hungary , Nb Iii Northeast | Godollo - Nyiregyhaza II | X2 3.02 | 33 % | |
| 24-10-2026 12:00 | live Hungary , Nb Iii Northeast | Mateszalkai MTK - Tarpa | 1 1.70 | 59 % | |
| 24-10-2026 12:00 | live Hungary , Nb Iii Northwest | Kiraly SE - 1908 SZAC KSE | 1 1.27 | 79 % | |
| 24-10-2026 12:00 | live Hungary , Nb Iii Northwest | Sopron - Papai Perutz | X 4.33 | 23 % | |
| 24-10-2026 12:00 | live Hungary , Nb Iii Southeast | Csepel - Szolnoki MAV | 1 1.72 | 58 % | |
| 24-10-2026 12:00 | live Hungary , Nb Iii Southeast | III. Keruleti TVE - Gyulai Termal | 1X 2.03 | 49 % | |
| 24-10-2026 12:00 | live Hungary , Nb Iii Southwest | Budafoki - Erdi | X 4.00 | 25 % | |
| 24-10-2026 12:00 | live Hungary , Nb Iii Southwest | PTE-PEAC - Ivancsa | 2 1.71 | 58 % | |
| 24-10-2026 12:00 | live Hungary , Nb Iii Southwest | Siofok - Ferencvaros II | 2 1.60 | 63 % | |
| 24-10-2026 12:30 | live India , I League 3 | Chhaygaon - Nongkseh | 1X 2.3 | 43 % | |
| 24-10-2026 12:00 | live Kazakhstan , Premier League | Kyzylzhar - Ulytau | 1 1.57 | 64 % | |
| 24-10-2026 12:30 | live Lithuania , I Lyga | BFA Vilnius - FK Minija | X 4.26 | Under 2.75 1.69 | 23 % |
| 24-10-2026 12:00 | live Moldova , Super Liga | Politehnica UTM - Sheriff Tiraspol | 2 1.31 | 76 % | |
| 24-10-2026 12:00 | live Norway , Division 2 Group 1 | Mjondalen - Brattvag | X 3.69 | 27 % | |
| 24-10-2026 12:00 | live Norway , Division 2 Group 1 | Sotra - Notodden | 1 1.58 | 63 % | |
| 24-10-2026 12:00 | live Norway , Division 3 Group 1 | Heming - Lokomotiv Oslo | X2 2.94 | 34 % | |
| 24-10-2026 12:00 | live Norway , Division 3 Group 1 | Ready - Konnerud | 1 1.46 | 68 % | |
| 24-10-2026 12:00 | live Norway , Division 3 Group 1 | Ullern - Nordstrand | X 4.01 | 25 % | |
| 24-10-2026 12:00 | live Norway , Division 3 Group 3 | Austevoll - Stord | 1 1.75 | 57 % | |
| 24-10-2026 12:00 | live Poland , Iii Liga Group I | Mazovia Minsk Mazowiecki - T. Mazowiecki | X 3.95 | 25 % | |
| 24-10-2026 12:00 | live Poland , Iii Liga Group Ii | Kotwica Kornik - Wda Swiecie | X 3.61 | 28 % | |
| 24-10-2026 12:00 | live Poland , Iii Liga Group Iii | Polkowice - Goczalkowice Zdroj | 1 1.82 | 55 % | |
| 24-10-2026 12:00 | live Russia , Fnl 2 Division A Gold | Kirov - Sibir Novosibirsk | X 3.22 | 31 % | |
| 24-10-2026 12:00 | live Russia , Fnl 2 Division B Group 1 | FK Pobeda - Nart Cherkessk | 1 1.78 | 56 % | |
| 24-10-2026 12:00 | live Russia , Fnl 2 Division B Group 1 | Izberbash - Spartak Nalchik | 2 1.75 | 57 % | |
| 24-10-2026 12:00 | live Russia , Fnl 2 Division B Group 1 | Lugansk - Rubin Yalta | X 3.50 | 29 % | |
| 24-10-2026 12:00 | live Russia , Fnl 2 Division B Group 2 | Dynamo SPB - Zvezda St. Peterburg | X2 3.17 | 32 % | |
| 24-10-2026 12:00 | live Russia , Fnl 2 Division B Group 3 | Lipetsk - Oryol | 1 1.57 | 64 % | |
| 24-10-2026 12:00 | live Russia , Fnl 2 Division B Group 3 | Spartak Tambov - Kursk | X2 3.23 | 31 % | |
| 24-10-2026 12:00 | live Russia , Fnl | Ufa - Pari NN | 2 1.61 | 62 % | |
| 24-10-2026 12:30 | live Singapore , Premier League | Young Lions - Balestier Khalsa | 2 1.53 | 65 % | |
| 24-10-2026 12:30 | live Slovakia , 3 Liga Central | MSK Lucenec - K. Nove Mesto | X 4.38 | 23 % | |
| 24-10-2026 12:30 | live Slovakia , 3 Liga Central | MSK Martin - Ruzomberok B | 2 1.71 | 58 % | |
| 24-10-2026 12:30 | live Slovakia , 3 Liga East | Lipany - Medzev | 1 1.70 | 59 % | |
| 24-10-2026 12:30 | live Slovakia , 3 Liga West | D. Luzna - Raca | 1 1.48 | Under 3 1.73 | 68 % |
| 24-10-2026 12:30 | live Slovakia , 3 Liga West | FKM Nove Zamky - Castkovce | 1 1.57 | Under 3 1.81 | 64 % |
| 24-10-2026 12:00 | live Sweden , Division 1 Sodra | AFC Malmo - Angelholm | 1 1.58 | Under 3 1.89 | 63 % |
| 24-10-2026 12:00 | live Sweden , Division 2 Promotion Group | Skara - Dalstorps | X2 1.92 | Over 3 1.73 | 52 % |
| 24-10-2026 12:00 | live Sweden , Superettan | Ostersund - Nordic United | 1 1.48 | Under 2.75 1.9 | 68 % |
| 24-10-2026 12:00 | live Sweden , Superettan | Varnamo - Sandviken | X2 1.91 | Under 3 1.83 | 52 % |
| 24-10-2026 12:00 | live Thailand , Thai League 1 | Port MTI FC - Rayong FC | 1 1.32 | Under 3.25 1.8 | 76 % |
| 24-10-2026 12:30 | live Turkey , 2 Lig Red Group | Ankara Demirspor - Iskenderunspor | 1 1.28 | 78 % | |
| 24-10-2026 12:30 | live Turkey , 2 Lig White Group | Ankaraspor - Kastamonuspor | X 3.66 | 27 % | |
| 24-10-2026 12:00 | live Ukraine , Persha Liga | Zhytomyr 2 - SC Poltava | 2 1.81 | Over 3 1.8 | 55 % |
| 24-10-2026 12:00 | live Vietnam , V League 1 | Truong Tuoi Dong Nai - Nam Dinh | 2 1.81 | 55 % | |
| 24-10-2026 12:30 | live Wales , Cymru Premier | Connahs Q. - Llandudno | X2 3.07 | Over 2.75 1.78 | 33 % |
| 24-10-2026 13:00 | live Asia , Afc Challenge League | Taiwan Steel - Yangon Utd | 1X 1.86 | 54 % | |
| 24-10-2026 13:30 | live Austria , Karnten | KAC 1909 - Seeboden | X2 2.98 | 34 % | |
| 24-10-2026 13:00 | live Austria , Regionalliga West | Rothis - FC Lustenau | 1 1.50 | 67 % | |
| 24-10-2026 13:00 | live Austria , Salzburg | ATSV Salzburg - Seekirchen U21 | 2 1.77 | 56 % | |
| 24-10-2026 13:00 | live Belarus , Pershaya Liga | Lida - Molodechno | 1 1.74 | 57 % | |
| 24-10-2026 13:00 | live Belarus , Vysshaya Liga | Naftan - Isloch | 1X 3.12 | Over 2.5 1.71 | 32 % |
| 24-10-2026 13:00 | live Bosnia And Herzegovina , Prva Liga Rs | Kozara - Zvijezda 09 | 1 1.31 | 76 % | |
| 24-10-2026 13:00 | live Bosnia And Herzegovina , Prva Liga Rs | Slavija - Leotar | 1X 1.9 | 53 % | |
| 24-10-2026 13:00 | live Bosnia And Herzegovina , Prva Liga Rs | Sutjeska Foca - Romanija Pale | 1 1.47 | 68 % | |
| 24-10-2026 13:00 | live Bosnia And Herzegovina , Prva Liga Rs | Drina Zvornik - Majevica | X 4.29 | 23 % | |
| 24-10-2026 13:00 | live Cyprus , Division 2 | Iraklis Yerolakkou - Paralimni | 2 1.77 | 56 % | |
| 24-10-2026 13:00 | live Cyprus , Division 2 | M.E.A.P. Nisou - PAEEK | 2 1.45 | 69 % | |
| 24-10-2026 13:00 | live Cyprus , Division 2 | Polemidion - Chloraka | 2 1.74 | 57 % | |
| 24-10-2026 13:30 | live Czech Republic , 3 Cfl Group A | Domazlice - Plzen B | X 3.74 | 27 % | |
| 24-10-2026 13:30 | live Czech Republic , 3 Msfl | Blansko - FK Frydek-Mistek | 2 1.76 | 57 % | |
| 24-10-2026 13:30 | live Czech Republic , 3 Msfl | Hodonin - Uhersky Brod | 1 1.54 | 65 % | |
| 24-10-2026 13:30 | live Czech Republic , 4 Liga Group B | Chomutov - Brandys n. Labem | 1 1.49 | 67 % | |
| 24-10-2026 13:30 | live Czech Republic , 4 Liga Group B | Psary - Velvary | 1 1.30 | 77 % | |
| 24-10-2026 13:30 | live Czech Republic , 4 Liga Group C | Usti nad Orlici - Vysoke Myto | X 3.66 | 27 % | |
| 24-10-2026 13:00 | live Czech Republic , 4 Liga Group F | Novy Jicin - Vratimov | 1X 2.23 | 45 % | |
| 24-10-2026 13:00 | live Denmark , 2nd Division | Middelfart - Skive | 1 1.77 | Under 2.75 1.82 | 56 % |
| 24-10-2026 13:00 | live Denmark , 3rd Division | Vanlose - ASA Aarhus | 1 1.70 | 59 % | |
| 24-10-2026 13:00 | live Georgia , Crystalbet Erovnuli Liga 2 | Telavi - Kolkheti 1913 | 1 1.78 | 56 % | |
| 24-10-2026 13:00 | live Germany , 3 Liga | Viktoria Koln - Verl | 1 1.60 | Under 3.5 1.9 | 63 % |
| 24-10-2026 13:00 | live Germany , 3 Liga | Hansa Rostock - Dusseldorf | X 3.57 | Under 3 1.8 | 28 % |
| 24-10-2026 13:00 | live Germany , 3 Liga | Meppen - Wurzburger Kickers | X2 1.98 | Under 3 1.85 | 51 % |
| 24-10-2026 13:00 | live Germany , 3 Liga | Wehen - Grossaspach | X 3.71 | Under 3 1.92 | 27 % |
| 24-10-2026 13:00 | live Germany , Oberliga Bayern Sud | Ismaning - Schwabmunchen | 1 1.71 | 58 % | |
| 24-10-2026 13:00 | live Germany , Regionalliga Bayern | Bayern II - Vilzing | X 3.55 | 28 % | |
| 24-10-2026 13:00 | live Germany , Regionalliga Bayern | Furth II - Schwaben Augsburg | 1 1.81 | 55 % | |
| 24-10-2026 13:00 | live Germany , Regionalliga Bayern | Nurnberg II - Aubstadt | 1 1.60 | 63 % | |
| 24-10-2026 13:00 | live Germany , Regionalliga Bayern | Unterhaching - Ansbach | X2 3.17 | 32 % | |
| 24-10-2026 13:00 | live Germany , Regionalliga Nordost | Chemnitzer - Magdeburg II | X2 2.94 | 34 % | |
| 24-10-2026 13:00 | live Germany , Regionalliga North | Hannover II - Norderstedt | 1 1.34 | 75 % | |
| 24-10-2026 13:00 | live Germany , Regionalliga Sudwest | Sandhausen - Aalen | 1X 1.88 | 53 % | |
| 24-10-2026 13:00 | live Germany , Regionalliga West | Bergisch Gladbach - Rodinghausen | X2 1.88 | 53 % | |
| 24-10-2026 13:00 | live Germany , Regionalliga West | Westfalia Rhynern - B. Monchengladbach II | 1X 1.88 | 53 % | |
| 24-10-2026 13:00 | live Greece , Gamma Ethniki Group 2 | Iraklis Thermaikou - Kilkisiakos | X2 3.07 | 33 % | |
| 24-10-2026 13:00 | live Greece , Super League 2 | Panserraikos - Ellas Syrou | 1 1.55 | 65 % | |
| 24-10-2026 13:00 | live Hungary , Nb Iii Northwest | Bicskei - Mosonmagyarovari TE | 2 1.77 | 56 % | |
| 24-10-2026 13:00 | live Indonesia , Championship | Bekasi City - Sumsel United | X2 2.27 | 44 % | |
| 24-10-2026 13:00 | live Indonesia , Championship | Persis Solo - RANS Nusantara | 1 1.76 | 57 % | |
| 24-10-2026 13:00 | live Indonesia , Championship | Tornado Pekanbaru - Deltras Sidoarjo | X2 1.96 | 51 % | |
| 24-10-2026 13:30 | live Italy , Primavera 2 | Benevento U19 - Avellino U19 | X 3.71 | 27 % | |
| 24-10-2026 13:30 | live Italy , Primavera 2 | Catanzaro U19 - Pisa U19 | 1 1.58 | 63 % | |
| 24-10-2026 13:30 | live Italy , Primavera 2 | Cittadella U19 - Padova U19 | X2 1.86 | 54 % | |
| 24-10-2026 13:30 | live Italy , Primavera 2 | Modena U19 - Reggiana U19 | X2 1.99 | 50 % | |
| 24-10-2026 13:30 | live Italy , Primavera 2 | Perugia U19 - Frosinone U19 | 1 1.62 | 62 % | |
| 24-10-2026 13:00 | live Italy , Primavera 2 | Salernitana U19 - Palermo U19 | 1X 2.98 | 34 % | |
| 24-10-2026 13:30 | live Italy , Serie C Group A | Treviso - Dolomiti Bellunesi | 1 1.55 | Over 2.25 1.78 | 65 % |
| 24-10-2026 13:30 | live Italy , Serie C Group B | Spezia - Latina | 1 1.45 | 69 % | |
| 24-10-2026 13:30 | live Italy , Serie D Group B | Caldiero Terme - Brusaporto | 1 1.72 | 58 % | |
| 24-10-2026 13:00 | live Kenya , Premier League | Gor Mahia - Bandari | 1 1.52 | 66 % | |
| 24-10-2026 13:00 | live Kosovo , Superliga | Vushtrria - FC Ballkani | X 3.91 | 26 % | |
| 24-10-2026 13:00 | live Lithuania , I Lyga | Atmosfera - Jonava | X2 1.86 | Over 3 1.7 | 54 % |
| 24-10-2026 13:00 | live Malta , Challenge League | Gudja - Fgura | 2 1.49 | 67 % | |
| 24-10-2026 13:30 | live Netherlands , Derde Divisie | Achilles Veen - Rijnvogels | 2 1.60 | 63 % | |
| 24-10-2026 13:30 | live Netherlands , Derde Divisie | ACV Assen - VV DOVO | 1 1.35 | 74 % | |
| 24-10-2026 13:30 | live Netherlands , Derde Divisie | Harkemase Boys - Excelsior 31 | X2 1.87 | 53 % | |
| 24-10-2026 13:30 | live Netherlands , Derde Divisie | Lisse - Dongen | 1 1.56 | 64 % | |
| 24-10-2026 13:30 | live Netherlands , Tweede Divisie | GVVV - HFC | 1 1.71 | 58 % | |
| 24-10-2026 13:30 | live Netherlands , Tweede Divisie | Rijnsburgse Boys - RKAV Volendam | X2 2.27 | 44 % | |
| 24-10-2026 13:00 | live North Macedonia , 2 Mfl | Ohrid - Rabotnicki | 1 1.79 | 56 % | |
| 24-10-2026 13:00 | live Norway , Division 2 Group 1 | Eik-Tonsberg - Kvik Halden | X 3.69 | 27 % | |
| 24-10-2026 13:00 | live Norway , Division 2 Group 2 | Eidsvold TF - Honefoss | 1 1.73 | 58 % | |
| 24-10-2026 13:00 | live Norway , Division 3 Group 1 | Asker - Union Carl Berner | 1 1.34 | 75 % | |
| 24-10-2026 13:00 | live Norway , Division 3 Group 3 | Djerv 1919 - Fana | X2 3.23 | 31 % | |
| 24-10-2026 13:00 | live Norway , Division 3 Group 5 | Lillestrom 2 - Floya | 2 1.49 | 67 % | |
| 24-10-2026 13:00 | live Norway , Division 3 Group 6 | Elverum - SK Gjovik-Lyn | X2 1.9 | 53 % | |
| 24-10-2026 13:00 | live Norway , Obos Ligaen | Raufoss - Ranheim | 1X 2.29 | Under 3.75 1.81 | 44 % |
| 24-10-2026 13:00 | live Poland , Iii Liga Group I | Swit Mazowiecki - Troszyn | 1 1.57 | 64 % | |
| 24-10-2026 13:00 | live Poland , Iii Liga Group Ii | Blekitni Stargard - Grom Nowy Staw | 1 1.58 | 63 % | |
| 24-10-2026 13:00 | live Poland , Iii Liga Group Ii | KKS Kalisz - Sroda | 1X 2.29 | 44 % | |
| 24-10-2026 13:00 | live Poland , Iii Liga Group Ii | Kluczevia Stargard - Swinoujscie | 1 1.57 | 64 % | |
| 24-10-2026 13:00 | live Poland , Iii Liga Group Iii | Carina Gubin - BKS Sparta Katowice | 2 1.49 | 67 % | |
| 24-10-2026 13:00 | live Poland , Iii Liga Group Iv | Chelmianka Chelm - Korona Kielce II | X 4.63 | 22 % | |
| 24-10-2026 13:00 | live Poland , Iii Liga Group Iv | Moravia Morawica - Siarka Tarnobrzeg | 1X 1.92 | 52 % | |
| 24-10-2026 13:00 | live Romania , Liga 3 Seria 2 | Baicoi - Valenii de Munte | 1 1.51 | 66 % | |
| 24-10-2026 13:00 | live Romania , Liga 3 Seria 3 | Vointa Crevedia - Tunari | 2 1.45 | 69 % | |
